ID | 10120127 |
Manufacturer/make | AUDI |
Model | Q5 |
Period | 2019.2~ |
Package | 40TDI QUATTRO |
Body type | 8 |
Chassisid2 | FYDETA |
Jpy base price | 6,730,000 |
Date of release | 2019.2 |
Body size | 4680 x 1900 x 1640 mm |
Passenger compartment (lxwxh), mm | ----x----x----mm |
Wheelbase | 2825mm |
Track front | 1620mm |
Rear wheels | 1610mm |
Full weight | 1920kg |
Number of doors | 5 door |
Full weight | 1920kg |
DESCRIPTION | |
Number of seats | 5 |
Model | ---- |
Type | inline 4 cylinder DOHC 16-valves IC-turbo (Diesel) |
Bore x course of the piston, mm | 81.0mmx95.5mm |
Engine size | 1968cc |
Compression ratio | 15.5 |
Fuel injection system | 電子 type (コモンレール) |
Maximum power hp / t.min. | 190ps(140kW)/3800~4200rpm |
Maximum torque, nm / rpm | 40.8kg m(400N m)/1750~3000rpm |
Maximum torque, nm / rpm | 40.8kg m(400N m)/1750~3000rpm |
Supercharger | IC turbo |
Fuel tank capacity, liters | 70 l |
Fuel | Diesel |
Steering | Power assist equipped rack&pinion |
Front suspension | ウィッシュボーン |
Rear suspension | ウィッシュボーン |
Front brake | Ventilated disk |
Rear brake | Ventilated disk |
Front wheel | 235/60R18 |
Rear wheel | 235/60R18 |
Minimum turning diameter | 5.5m |
Transmission type | 7AT |
Drive system | Full-time 4WD |
Front fog lights | It is not |
Rear fog lights | It is not |
Xenon headlights | Standard |
Additional front headlights | It is not |
Front ppoiler | It is not |
Rear spoiler | Standard |
Rear wiper | Standard |
Navigation 0 | Standard |
Navigation 1 | メモ |
Navigation 2 | AM/FMラジオ |
Navigation 3 | 単装 |
Air bag driver | Standard |
Air bag passenger | Standard |
Side air bags | Standard |
Abs | Standard |
Trc | Standard |
Safety belts with tensioner | Standard |
Safety belts with limits | Standard |
Safety belts with holding | Standard |
Child seat | It is not |
Safety planks | Standard |
Brake assist | Standard |
Safety body | It is not |
Ebd | Standard |
Anti theft device | Standard |
Additional equipment | ESC(エレクトロニック スタビリゼーション コントロール) |
Air conditioner | Dual air conditioning |
Power window | Standard |
Central switch | Standard |
Steering column length | It is not |
Steering column height | It is not |
Cruise control | Standard |
Steering wheel leather | Standard |
Seat leather | |
Power front seat | Standard |
Power rear seat | It is not |
Wood panel | It is not |
Sunroof | Option |
Alloy wheels | 18 inches standard |
Folding seat | split |
Glass with filter | It is not |
Toned glasses | Option |